
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
| iPhone 11 | iPhone SE | |
|---|---|---|
| Average |
| iPhone 11 | iPhone SE | |
|---|---|---|
| Width | 75.7 mm | 58.6 mm |
| Height | 150.9 mm | 123.8 mm |
| Weight | 194 g | 113 g |
| Thickness | 8.3 mm | 7.6 mm |
| Volume | 94.81 cm³ | 55.14 cm³ |
| iPhone 11 | iPhone SE | |
|---|---|---|
| Resolution | 828 x 1792 px | 640 x 1136 px |
| Density | 326 ppi | 326 ppi |
| Size | 6.1 inches | 4 inches |
| iPhone 11 | iPhone SE | |
|---|---|---|
| Battery capacity | 3110 mAh | 1642 mAh |
| Ultra power saving mode | Yes | Yes |
| Battery life | 17 h | 14 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
| iPhone 11 | iPhone SE | |
|---|---|---|
| Maximum storage | 256 GB | 128 GB |
| CPU frequency | 2.65 GHz | 1.84 GHz |
| RAM capacity | 4 GB | 2 GB |
| LTE support | Yes | Yes |
| iPhone 11 | iPhone SE | |
|---|---|---|
| Front camera resolution | 12 MP | 1 MP |
| Main camera resolution | 12 MP | 12 MP |
| Optical zoom | Yes | No |
| Flash | Yes | Yes |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
| iPhone 11 | iPhone SE | |
|---|---|---|
| 3.5mm jack socket | No | Yes |
| Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.