Average of 47 reviews from the past 6 months.
Amazing and happy with my purchase Feels brand new and I have no issues.2 weeks ago
Microsoft Surface Pro 3 12-inch Core i5-4300U - SSD 256 GB - 8GB QWERTY - English (UK)
Microsoft Surface Pro 5 1796 12.3-inch Core i5-7300U - SSD 256 GB - 8GB QWERTY - English (UK)
Microsoft Surface Pro 6 12.32-inch Core i5-8350U - SSD 128 GB - 8GB
Microsoft Surface Pro 7 12.3-inch Core i7-1065G7 - SSD 512 GB - 16GB QWERTY - English (UK)
Microsoft Surface Pro 3 12” (2014)
Microsoft Surface Pro 5 12.3” (2017)
Microsoft Surface Pro 4 12.5” (2015)
Acer TravelMate TM B118 11” (2021)
Microsoft Surface Pro 6 12.32” (2018)
Lenovo ThinkPad L13 Yoga Gen 2 13.3” (2020)
Lenovo ThinkPad Yoga 260 12.5” (2015)
Lenovo ThinkPad X1 Yoga G1 14” (2013)
Microsoft Surface Pro 4 12.3” (2015)
Microsoft Surface Pro 7 12.3” (2019)
Microsoft Surafce Go 2 10.5” (May 2020)
Lenovo ThinkPad X1 Yoga G2 14” (2017)
Microsoft Surface Pro 7 12.3” (2019)
Acer Aspire Switch 10 V SW5-014P 10.1” (2016)
Microsoft Surface Pro 4 12.3” (October 2015)
Microsoft Surface Pro 4 12.32” (2015)
Microsoft Surface Pro 6 12.3” (2017)
HP EliteBook X360 1030 G2 14” (2017)
Microsoft Surface Pro 4 12.3” (2015)
Microsoft Surface Book 2 13” (2017)
Dell Latitude 7400 14” (2019)
Samsung Galaxy Book Flex2 13.3” (2021)
Dell Latitude 7212 Rugged Extreme 11.6” (2018)
Microsoft Surface Book 3 13.5” (2020)
Dell Venue 11 Pro 5130 10.8” (2015)
Dell Latitude 11 5175 11” (2016)
Microsoft Surface 3 10.8” (2015)
HP Stream X360 11-AA000NA 11.6” (2016)
Microsoft Surface 3 10.8” (2015)
Dell Venue 11 Pro 5130 10.8” (2014)
Need a little help?
Average of 47 reviews from the past 6 months.
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies.