Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Average |
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Width | 71.5 mm | 71.2 mm |
Height | 147.5 mm | 151.7 mm |
Weight | 206 g | 171 g |
Thickness | 7.85 mm | 7.9 mm |
Volume | 82.79 cm³ | 85.33 cm³ |
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Resolution | 1179 x 2556 px | 1080 x 2400 px |
Density | 460 ppi | 421 ppi |
Size | 6.1 inches | 6.2 inches |
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Maximum storage | 1 TB | 256 GB |
External memory slot | No | No |
RAM capacity | 6 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Front camera resolution | 12 MP | 10 MP |
Main camera resolution | 48 MP | 64 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 3240 px |
Apple iPhone 14 Pro | Galaxy S21 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.