Galaxy Tab S11 Ultra (14.6", 2025)4/5 (22) Starting atRefurbished price:£840.00 £1,499.00 newVersus £1,499.00 new
Galaxy Tab S10 Ultra (14.6", 2024)4.6/5 (156) Starting atRefurbished price:£633.00 £1,199.00 newVersus £1,199.00 new
Galaxy Tab S9 Ultra (14.6", 2023)4.6/5 (200) Starting atRefurbished price:£509.00 £1,364.76 newVersus £1,364.76 new
Galaxy Tab S9+ (12.4", 2023)4.5/5 (81) Starting atRefurbished price:£433.00 £868.13 newVersus £868.13 new
Galaxy Tab S10+ (12.4", 2024)4.6/5 (73) Starting atRefurbished price:£532.00 £836.01 newVersus £836.01 new
Galaxy Tab S8 Ultra (14.6", 2022)4.6/5 (174) Starting atRefurbished price:£391.00 £1,382.16 newVersus £1,382.16 new
Galaxy Tab S11 (11.0", 2025)4.2/5 (15) Starting atRefurbished price:£563.00 £650.70 newVersus £650.70 new
Galaxy Tab S7+ (12.4", 2020)4.5/5 (299) Starting atRefurbished price:£305.00 £1,249.00 newVersus £1,249.00 new
Galaxy Tab S9 FE+ (12.4", 2023)4.5/5 (156) Starting atRefurbished price:£318.00 £688.82 newVersus £688.82 new
Galaxy Tab S9 (11.0", 2023)4.5/5 (102) Starting atRefurbished price:£462.00 £1,252.23 newVersus £1,252.23 new
Galaxy Tab A (8.0", 2019)4.4/5 (710) Starting atRefurbished price:£102.00 £199.00 newVersus £199.00 new