Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Galaxy A51 | Galaxy A52 | |
---|---|---|
Average |
Galaxy A51 | Galaxy A52 | |
---|---|---|
Width | 73.6 mm | 75.1 mm |
Height | 158.5 mm | 159.9 mm |
Weight | 172 g | 189 g |
Thickness | 7.9 mm | 8.4 mm |
Volume | 92.16 cm³ | 100.87 cm³ |
Galaxy A51 | Galaxy A52 | |
---|---|---|
Resolution | 1080 x 2400 px | 1080 x 2400 px |
Density | 405 ppi | 405 ppi |
Size | 6.5 inches | 6.5 inches |
Galaxy A51 | Galaxy A52 | |
---|---|---|
Battery capacity | 4000 mAh | 4500 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy A51 | Galaxy A52 | |
---|---|---|
Maximum storage | 128 GB | 256 GB |
CPU frequency | 2.3 GHz | 2.3 GHz |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 8 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy A51 | Galaxy A52 | |
---|---|---|
Front camera resolution | 32 MP | 32 MP |
Main camera resolution | 48 MP | 64 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy A51 | Galaxy A52 | |
---|---|---|
Stereo speakers | No | Yes |
3.5mm jack socket | Yes | Yes |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.