Average of 14 reviews from the past 6 months.
Sound was very poor and running time short from full4 months ago
Lenovo ThinkPad X13 Yoga 13.3” ()
Lenovo ThinkPad Yoga 370 13.3” ()
Acer Spin SP513-54N-79C7 13.52” ()
Dell Latitude 5300 13.3” ()
Acer TravelMate TM B118 11” (2021)
Lenovo ThinkPad L13 Yoga Gen 2 13.3” (2020)
Lenovo Miix 320-10ICR 10.1” (2016)
Lenovo ThinkPad Yoga 260 12.5” (2015)
Samsung Galaxy Book Flex2 13.3” (2021)
HP Pro X2 612 G2 12” (2017)
Dell Latitude 7400 14” (2019)
Dell Inspiron 14-5400 14” (2019)
Dell Latitude 7212 Rugged Extreme 11.6” (2018)
Lenovo Ideapad MIIX 320-10ICR 10.1” (2018)
Acer Aspire Switch 10 V SW5-014P 10.1” (2016)
HP Stream X360 11-AA000NA 11.6” (2016)
LENOVO ThinkPad 10 10.1” (2016)
HP Pro X2 612 G1 12.5” (2014)
Lenovo ThinkPad 10 20E4 10.1” (2015)
Dell Latitude 5285 12.3” (2017)
Lenovo ThinkPad Yoga 370 13.3” (2017)
Lenovo YOGA 510-14ISK 14” (2016)
HP Split 13 X2 13” (2013)
Lenovo ThinkPad X1 Yoga G1 14” (2013)
Dell Latitude 5289 12.5” (2017)
HP EliteBook Revolve 810 G3 11.6” (2015)
HP Pavilion X360 14-BA183ND 14” (2017)
LENOVO IdeaPad Miix 520-12IKB 12.5” (2017)
Lenovo Yoga 510-14IKB 14” (2016)
Lenovo IdeaPad Miix 520-12IKB 12.5” (2017)
HP Pro X2 612 G2 12” (2018)
Lenovo ThinkPad X380 13.3” (2017)
Dell Latitude 5289 12.5” (2017)
Dell Inspiron 14 5400 14” (2019)
Need a little help?
Average of 14 reviews from the past 6 months.
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies.