Average of 44 reviews from the past 6 months.
The laptop is in a very good state, it works perfectly fine and the deliver was faster than expected2 weeks ago
Lenovo ThinkPad 13 20J1 13” ()
Lenovo ThinkPad X240 12.5” ()
Lenovo ThinkPad T450s 14” ()
Dell Latitude 3189 11” ()
Lenovo ThinkPad 13 20J1 13” (2018)
HP EliteBook 830 G7 13.3” (2019)
Lenovo ThinkPad T450s 14” (2015)
Dell Latitude 7280 12.5” (2017)
Acer TravelMate B118-M 11.6” (2017)
HP Stream 11 Pro G3 11.6” (2018)
Dell Latitude E7270 12.5” (February 2016)
Lenovo ThinkPad X280 12.5” (2018)
HP EliteBook 830 G6 13.3” (2018)
Lenovo ThinkPad X240 12.5” (2018)
HP Stream 11-ak0507sa 11.6” (2019)
HP Stream 11-AK0513SA 11.6” (2019)
Lenovo ThinkPad X240 12.5” (2017)
Lenovo ThinkPad X270 12.5” (2017)
Dell Latitude E5270 12.5” (2016)
Lenovo ThinkPad X230 12.5” (2012)
DELL Latitude 3350 13” (2017)
HP EliteBook 840 G2 14” (2015)
Lenovo ThinkPad X250 12.5” (2015)
Lenovo ThinkPad X280 12.5” (2017)
Dell Latitude E7270 12.5” (2016)
Lenovo ThinkPad X270 12.5” (2017)
Dell Latitude 7300 13.3” (2019)
Dell Latitude 3301 13.3” (2019)
Coda CODA1.1 11.6” (2016)
Lenovo ThinkPad X230I 12.5” (2012)
Dell Latitude 3189 11” (2018)
Asus Chromebook C202SA 11.6” (2016)
Lenovo TravelMate B118-M 11.6” (2018)
Lenovo Thinkpad X250 12.5” (2017)
Need a little help?
Average of 44 reviews from the past 6 months.
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalised content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
You can change your preferences later by clicking “Cookies” at the bottom of any page. Tell me more about those Cookies.